NASCAR Cup Series Toyota/Save Mart 350 Predictions & Picks: Chase Hopefuls Seek Sonoma Success

Written by: Eddie Griffin
Last Update: Sat Jun 27, 2026, 11:10 pm ET
Read Time: 7 minutes

nascar
The 18th race of the 2026 NASCAR Cup Series season brings a mix of beginnings and endings, and for someone, the Toyota/Save Mart 350 at Sonoma Raceway (3:30 p.m. ET, TNT) will bring a potentially pivotal victory.
This weekend's race marks the halfway point of the season, and it also marks the beginning of the five-race In-Season Challenge. All five of those races (this week, next week's return to Chicagoland Speedway, the summer Atlanta race, the first Cup Series race at North Wilkesboro Speedway since 1996, and the Brickyard 400 at Indianapolis Motor Speedway) will air on TNT, who will then turn over coverage to NBC/USA for the final 13 races.
The Toyota/Save Mart 350 is also the final non-oval race of the season, which might make a lot of people happy.
Likely not among that group is Shane van Gisbergen, who went into last week's Anduril 250 at Naval Base Coronado eyeing back-to-back wins and firmer footing for a Chase for the Cup spot.
After an early end to his Sunday in San Diego courtesy of an ambitious Austin Hill, SVG is now 17th in the standings and in a rather perilous position.
2026 NASCAR Cup Series Standings (Through 17 Races)
| Pos. | Driver | Points | Behind Leader |
| 1 | Tyler Reddick | 716 | Leader |
| 2 | Denny Hamlin | 708 | -8 |
| 3 | Ryan Blaney | 583 | -133 |
| 4 | Kyle Larson | 536 | -180 |
| 5 | Ty Gibbs | 535 | -181 |
| 6 | Chase Elliott | 534 | -182 |
| 7 | Chris Buescher | 500 | -216 |
| 8 | Daniel Suárez | 478 | -238 |
| 9 | Carson Hocevar | 476 | -240 |
| 10 | Chase Briscoe | 431 | -285 |
| 11 | Bubba Wallace | 429 | -287 |
| 12 | Christopher Bell | 422 | -294 |
| 13 | William Byron | 421 | -295 |
| 14 | Erik Jones | 372 | -344 |
| 15 | Austin Cindric | 370 | -346 |
| 16 | Ryan Preece | 367 | -349 |
| 17 | Shane van Gisbergen | 362 | -354 |
| 18 | Joey Logano | 357 | -359 |
| 19 | Brad Keselowski | 354 | -362 |
| 20 | A. J. Allmendinger | 346 | -370 |
| 21 | Michael McDowell | 333 | -383 |
| 22 | Ross Chastain | 327 | -389 |
| 23 | Zane Smith | 316 | -400 |
| 24 | Riley Herbst | 309 | -407 |
A win at Sonoma would not give him the security he would have been hoping for ahead of last weekend, but it would give him a valuable boost as he returns to ovals, which are still not a strength for the Kiwi.
He will like his chances to come away with a strong points haul at Sonoma, but his quest won't start from the front. He only qualified sixth, while Ty Gibbs edged Carson Hocevar for pole.
Still, at Lucky Rebel and other top online sportsbooks, the man driving the No. 97 is the favorite, which should come as no surprise.
Check Out Our NASCAR Betting Guide »
Toyota/Save Mart 350 Picks & Quick Links
- Michael McDowell to Finish in the Top Five (+125 at Lucky Rebel)
- A.J. Allmendinger to Finish in the Top 10 (+120 at Lucky Rebel)
- Chris Buescher to Finish in the Top 10 (+130 at Lucky Rebel)
- Denny Hamlin to Finish in the Top 10 (+195 at Lucky Rebel)
Odds to Win the 2026 NASCAR Cup Series Toyota/Save Mart 350
Odds are from Lucky Rebel as of Saturday, June 27, 2026.
| Odds | Implied Probability | True Probability | Driver(s) |
| -250 | 71.43% | 47.92% | Shane van Gisbergen |
| +750 | 11.76% | 7.89% | Kyle Larson |
| +1000 | 9.09% | 6.10% | Ty Gibbs |
| +1200 | 7.69% | 5.16% | Connor Zilisch |
| +1400 | 6.67% | 4.47% | Tyler Reddick |
| +1600 | 5.88% | 3.94% | Michael McDowell |
| +1800 | 5.26% | 3.53% | Ryan Blaney |
| +2500 | 3.85% | 2.58% | Carson Hocevar, Chase Briscoe |
| +3500 | 2.78% | 1.86% | AJ Allmendinger, Chris Buescher |
| +4500 | 2.17% | 1.46% | Ross Chastain, William Byron |
| +5000 | 1.96% | 1.32% | Chase Elliott |
| +6600 | 1.49% | 1.00% | Denny Hamlin, Joey Logano |
| +8000 | 1.23% | 0.83% | Bubba Wallace, Christopher Bell, Daniel Suarez |
| +12500 | 0.79% | 0.53% | Ryan Preece |
| +15000 | 0.66% | 0.44% | Austin Hill, Zane Smith |
| +25000 | 0.40% | 0.27% | Alex Bowman, Austin Cindric |
| +30000 | 0.33% | 0.22% | John Hunter Nemechek, Riley Herbst, Todd Gilliland |
| +50000 | 0.20% | 0.13% | Austin Dillon, Brad Keselowski |
| +75000 | 0.13% | 0.09% | Cole Custer, Erik Jones |
| +100000 | 0.10% | 0.07% | Josh Berry, Noah Gragson, Ricky Stenhouse Jr., Ty Dillon |
| +250000 | 0.04% | 0.03% | Cody Ware |
Toyota/Save Mart 350 Starting Lineup
| Position | Driver (#) | Team (Manufacturer) |
| 1 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) |
| 2 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) |
| 3 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) |
| 4 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) |
| 5 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) |
| 6 | Shane van Gisbergen (#97) | Trackhouse Racing (Chevrolet) |
| 7 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) |
| 8 | A. J. Allmendinger (#16) | Kaulig Racing (Chevrolet) |
| 9 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) |
| 10 | Joey Logano (#22) | Team Penske (Ford) |
| 11 | Tyler Reddick (#45) | 23XI Racing (Toyota) |
| 12 | Austin Hill (i) (#33) | Richard Childress Racing (Chevrolet) |
| 13 | William Byron (#24) | Hendrick Motorsports (Chevrolet) |
| 14 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) |
| 15 | Chris Buescher (#17) | RFK Racing (Ford) |
| 16 | Ryan Blaney (#12) | Team Penske (Ford) |
| 17 | Connor Zilisch (R) (#88) | Trackhouse Racing (Chevrolet) |
| 18 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) |
| 19 | Ryan Preece (#60) | RFK Racing (Ford) |
| 20 | John Hunter Nemechek (#42) | Legacy Motor Club (Toyota) |
| 21 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) |
| 22 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) |
| 23 | Austin Cindric (#2) | Team Penske (Ford) |
| 24 | Zane Smith (#38) | Front Row Motorsports (Ford) |
| 25 | Riley Herbst (#35) | 23XI Racing (Toyota) |
| 26 | Bubba Wallace (#23) | 23XI Racing (Toyota) |
| 27 | Cole Custer (#41) | Haas Factory Team (Chevrolet) |
| 28 | Josh Berry (#21) | Wood Brothers Racing (Ford) |
| 29 | Todd Gilliland (#34) | Front Row Motorsports (Ford) |
| 30 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) |
| 31 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) |
| 32 | Erik Jones (#43) | Legacy Motor Club (Toyota) |
| 33 | Ricky Stenhouse Jr. (#47) | Hyak Motorsports (Chevrolet) |
| 34 | Noah Gragson (#4) | Rick Ware Racing (Ford) |
| 35 | Brad Keselowski (#6) | RFK Racing (Ford) |
| 36 | Cody Ware (#51) | Rick Ware Racing (Chevrolet) |
Toyota/Save Mart 350 Predictions and Picks
Michael McDowell to Finish in the Top Five (+125 at Lucky Rebel)
If McDowell's overall body of work for the season was better, these odds would be shorter.
Why? He is one of two drivers to finish in the top 10 in all three road/street races this season. He came in fifth at Circuit of the Americas, second at Watkins Glen, and (a rather disappointing for him) 10th last week.
McDowell has also done well in recent starts at Sonoma, finishing third, seventh, second, and fourth in his last four Sonoma starts. After a strong qualifying run, McDowell is easily my favorite Toyota/Save Mart 350 pick.
A.J. Allmendinger to Finish in the Top 10 (+120 at Lucky Rebel)
Allmendinger is the other driver to finish in the top 10 at COTA (ninth), Watkins Glen (seventh), and Naval Base Coronado (fifth). His record at Sonoma is so-so (four top 10s in 14 starts, two in four starts with Kaulig Racing), but given his road results this season and how he fared in qualifying, I like the value here.
Chris Buescher to Finish in the Top 10 (+130 at Lucky Rebel)
With three straight top-10 finishes to his name (including a sixth-place finish in the Anduril 250), Buescher is in a strong position in the standings heading into the Toyota/Save Mart 350. But even though he doesn't need points as badly as, say, McDowell and Allmendinger, he will be aiming to keep the good times rolling this week.
He only qualified 15th, but he has run well in three of his five starts with RFK Racing (second in 2022, fourth in 2023, and third in 2024), and SVG is the only driver with a better average finish on road and street courses in recent seasons (not counting last week's winner, Corey Heim, who is batting 1.000). This is another high-confidence play.
Denny Hamlin to Finish in the Top 10 (+195 at Lucky Rebel)
This is the wild card of my Toyota/Save Mart 350 picks, but I can't pass it up. Since 2023, Hamlin has an average finish of 19.6 on road and street courses, with two top-five finishes and three top 10s. But he has overperformed that standard this season, finishing 10th at COTA, 16th at Watkins Glen, and 14th last week. At these odds, he's well worth a sprinkle to follow a solid qualifying run with a decent race result.
This site contains commercial content. We may be compensated for the links provided on this page. The content on this page is for informational purposes only. Betting News makes no representation or warranty as to the accuracy of the information given or the outcome of any game or event.
More NASCAR News




