Super Bowl First Score Betting: History, Trends, and More

Written by: Eddie Griffin
Published: Sun Feb 08, 2026, 8:50 pm ET
Read Time: 10 minutes

In football, scoring the opening points does not guarantee success, but an early hole can be hard to come back from. That is the case for any game at any level, but in a game the magnitude of the Super Bowl, the first score or a fast start is even more important.
Where to Bet on Super Bowl 60 First Score Odds
Super Bowl first score betting is one of the most popular ways to bet on the big game every year, along with moneyline and spread betting, Super Bowl over/under odds, and the wealth of Super Bowl player props available.
Therefore, you can find first score odds at all of the best Super Bowl betting sites, including Lucky Rebel, BetOnline, and Everygame.
These are all popular sports betting sites, but if you are not familiar with any of our recommended Super Bowl betting sites, check out our sportsbook reviews. Our sportsbook reviews outline and evaluate important features at each book. That includes the variety of available betting markets, deposit and payout options, mobile and live betting, to bonuses and perks such as sportsbook sign-up bonuses and VIP/loyalty rewards programs.
There are a lot of great Super Bowl sportsbook promos being offered ahead of Super Bowl 60, so what better time is there to try out a new option? Extra cash will come in handy, especially if you are betting on coin toss odds, halftime show odds, or Gatorade color odds.
Super Bowl First Score History and Trends
So, which first scoring play bets should you consider for the upcoming Super Bowl matchup? Who is most likely to score first, and what is the first score most likely to be?
Let's look at Super Bowl first score history and trends.
Field Goals Edge Touchdowns in Recent and All-Time Super Bowl First Score History
There was only one field goal in the first Super Bowl, but it was not the first score or a meaningful score.
Chiefs kicker Mike Mercer kicked the first field goal in Super Bowl history, trimming the deficit to 14-10 shortly before halftime. However, those would be Kansas City's final points in their 35-10 loss to the Green Bay Packers in Super Bowl I.
The first touchdown in Super Bowl history–and the first score in Super Bowl history–was a 37-yard touchdown pass from Bart Starr to wide receiver Mike McGee, which put the Packers ahead with 6:04 remaining in the first quarter.

While the odds favor a touchdown, field goals have the edge recently and overall. In the last eight Super Bowls, a field goal has been the first score of the game five times.
Perhaps surprisingly, a defensive touchdown has never been the first score. Still, a small play on a safety or a defensive or special teams touchdown is a low-risk, high-reward play.
Also surprisingly, rushing touchdowns are uncommon. Other than the rushing touchdowns that Philadelphia Eagles quarterback Jalen Hurts scored to open the scoring in Super Bowl LVII and Super Bowl LIX, there has been just two other such results in more than four decades: Thurman Thomas's two-yard touchdown run for the Buffalo Bills against the Dallas Cowboys in Super Bowl XXVI, and Devonta Freeman's five-yard touchdown run for the Atlanta Falcons in their infamous Super Bowl LI loss to the New England Patriots.
Does the First Score of the Super Bowl Often Impact the Super Bowl Result?
But will scoring first bode well for the scorer?
Historically, the first team to score has an overwhelming edge in title wins. Thus far, the team to score first in the Super Bowl has gone on to win the game 37 of 57 times, a success rate of 64.9 percent.
However, the team to score first has come out on the losing end four times in the last six Super Bowls as of Super Bowl 59.
Despite that, if you are betting on the moneyline or Super Bowl spread odds, you will have more reason to feel confident if your pick opens the scoring with a touchdown rather than a field goal.
Teams who have scored a touchdown to take the first lead of the big game have gone on to win 67.9% percent of the time (19 of 28 times), while teams who went ahead with a field goal have gone on to win only 57.1 percent of the time (16 of 28 times).
The percentages are even more favorable if the first score of the game is a touchdown pass. The first score of the Super Bowl has been a touchdown pass 18 times, and 13 of those teams went on to win the title, including each of the last four.
First Score Results and History Menu
- Super Bowl First Scoring Play Results by Type
- Super Bowl First Scoring Play Results by Year
- First Scoring Play Results and Super Bowl Success
First Scoring Play Results by Type
- Touchdown: 28
- Field Goal: 28
- Safety: 3
- Passing Touchdown: 18
- Rushing Touchdown: 8
- Defensive Touchdown: 0
- Special Teams Touchdown: 2
Super Bowl First Scoring Play Results by Year
| Season | Super Bowl | Matchup | First Score |
|---|---|---|---|
| 2025 | LIX | Chiefs vs. Eagles | Eagles rushing TD, 6:15 1Q |
| 2024 | LVIII | 49ers vs. Chiefs | 49ers FG, 14:48 2Q |
| 2023 | LVII | Chiefs vs. Eagles | Eagles rushing TD, 10:09 1Q |
| 2022 | LVI | Rams vs. Bengals | Rams passing TD, 6:22 1Q |
| 2021 | LV | Chiefs vs. Buccaneers | Chiefs FG, 5:10 1Q |
| 2020 | LIV | 49ers vs. Chiefs | 49ers FG, 7:57 1Q |
| 2019 | LIII | Patriots vs. Rams | Patriots FG, 10:29 2Q |
| 2018 | LII | Eagles vs. Patriots | Eagles FG, 7:55 1Q |
| 2017 | LI | Patriots vs. Falcons | Falcons rushing TD, 10:29 2Q |
| 2016 | 50 | Panthers vs. Broncos | Broncos FG, 10:43 1Q |
| 2015 | XLIX | Patriots vs. Seahawks | Patriots passing TD, 9:47 2Q |
| 2014 | XLVIII | Seahawks vs. Broncos | Seahawks safety, 14:48 1Q |
| 2013 | XLVII | Ravens vs. 49ers | Ravens passing TD, 10:36 1Q |
| 2012 | XLVI | Giants vs. Patriots | Giants safety, 8:52 1Q |
| 2011 | XLV | Steelers vs. Packers | Packers passing TD, 3:44 1Q |
| 2010 | XLIV | Saints vs. Colts | Colts FG, 7:29 1Q |
| 2009 | XLIII | Steelers vs. Cardinals | Steelers FG, 9:45 1Q |
| 2008 | XLII | Giants vs. Patriots | Giants FG, 5:01 1Q |
| 2007 | XLI | Colts vs. Bears | Bears kickoff return TD, 14:46 1Q |
| 2006 | XL | Seahawks vs. Steelers | Seahawks FG, 0:22 1Q |
| 2005 | XXXIX | Patriots vs. Eagles | Eagles passing TD, 9:55 2Q |
| 2004 | XXXVIII | Panthers vs. Patriots | Patriots passing TD, 3:05 2Q |
| 2003 | XXXVII | Raiders vs. Buccaneers | Raiders FG, 10:40 1Q |
| 2002 | XXXVI | Rams vs. Patriots | Rams FG, 3:10 1Q |
| 2001 | XXXV | Ravens vs. Giants | Ravens passing TD, 6:50 1Q |
| 2000 | XXXIV | Rams vs. Titans | Rams FG, 3:00 1Q |
| 1999 | XXXIII | Broncos vs. Falcons | Falcons FG, 9:35 1Q |
| 1998 | XXXII | Packers vs. Broncos | Packers passing TD, 10:58 1Q |
| 1997 | XXXI | Patriots vs. Packers | Packers passing TD, 11:28 1Q |
| 1996 | XXX | Cowboys vs. Steelers | Cowboys FG, 12:05 1Q |
| 1995 | XXIX | Chargers vs. 49ers | 49ers passing TD, 13:36 1Q |
| 1994 | XXVIII | Cowboys vs. Bills | Cowboys FG, 12:41 1Q |
| 1993 | XXVII | Bills vs. Cowboys | Bills rushing TD, 10:00 1Q |
| 1992 | XXVI | Washington vs. Bills | Washington FG, 13:02 2Q |
| 1991 | XXV | Bills vs. Giants | Giants FG, 7:14 1Q |
| 1990 | XXIV | 49ers vs. Broncos | 49ers passing TD, 10:06 1Q |
| 1989 | XXIII | Bengals vs. 49ers | 49ers FG, 3:14 1Q |
| 1988 | XXII | Washington vs. Broncos | Broncos passing TD, 13:03 1Q |
| 1987 | XXI | Broncos vs. Giants | Broncos FG, 10:51 1Q |
| 1986 | XX | Bears vs. Patriots | Patriots FG, 13:41 1Q |
| 1985 | XIX | Dolphins vs. 49ers | Dolphins FG, 7:24 1Q |
| 1984 | XVIII | Washington vs. Raiders | Raiders special teams TD (blocked punt), 10:08 1Q |
| 1983 | XVII | Dolphins vs. Washington | Dolphins passing TD, 8:11 1Q |
| 1982 | XVI | 49ers vs. Bengals | 49ers rushing TD, 5:52 1Q |
| 1981 | XV | Raiders vs. Eagles | Raiders passing TD, 8:56 1Q |
| 1980 | XIV | Rams vs. Steelers | Steelers FG, 7:31 1Q |
| 1979 | XIII | Steelers vs. Cowboys | Steelers passing TD, 9:47 1Q |
| 1978 | XII | Cowboys vs. Broncos | Cowboys rushing TD, 4:29 1Q |
| 1977 | XI | Raiders vs. Vikings | Raiders FG, 14:12 2Q |
| 1976 | X | Cowboys vs. Steelers | Cowboys passing TD, 10:24 1Q |
| 1975 | IX | Steelers vs. Vikings | Steelers safety, 7:11 2Q |
| 1974 | VIII | Vikings vs. Dolphins | Dolphins rushing TD, 9:33 1Q |
| 1973 | VII | Dolphins vs. Washington | Dolphins passing TD, 0:01 1Q |
| 1972 | VI | Cowboys vs. Dolphins | Cowboys FG, 1:23 1Q |
| 1971 | V | Colts vs. Cowboys | Cowboys FG, 5:32 1Q |
| 1970 | IV | Vikings vs. Chiefs | Chiefs FG, 6:52 1Q |
| 1969 | III | Jets vs. Colts | Jets rushing TD, 9:03 2Q |
| 1968 | II | Packers vs. Raiders | Packers FG, 9:53 1Q |
| 1967 | I | Chiefs vs. Packers | Packers passing TD, 6:04 1Q |
How Often Has the Team That Scored First Won the Super Bowl?
- Number of Times First Team to Score Won: 38
- Number of Times First Team to Score Did Not Win: 21
- First Team to Score Scored a Touchdown and Went on to Win: 19 of 28 (Pass: 13-5, Rush: 5-3, Special Teams: 1-1)
- Kicked a Field Goal and Went on to Win: 16 of 28
- Recorded a Safety and Went on to Win: 3 of 3
| Season | Super Bowl | Team That Scored First |
|---|---|---|
| 2025 | LIX | Won |
| 2024 | LVIII | Lost |
| 2023 | LVII | Lost |
| 2022 | LVI | Won |
| 2021 | LV | Lost |
| 2020 | LIV | Lost |
| 2019 | LIII | Won |
| 2018 | LII | Won |
| 2017 | LI | Lost |
| 2016 | 50 | Won |
| 2015 | XLIX | Won |
| 2014 | XLVIII | Won |
| 2013 | XLVII | Won |
| 2012 | XLVI | Won |
| 2011 | XLV | Won |
| 2010 | XLIV | Lost |
| 2009 | XLIII | Won |
| 2008 | XLII | Won |
| 2007 | XLI | Lost |
| 2006 | XL | Lost |
| 2005 | XXXIX | Lost |
| 2004 | XXXVIII | Won |
| 2003 | XXXVII | Lost |
| 2002 | XXXVI | Lost |
| 2001 | XXXV | Won |
| 2000 | XXXIV | Won |
| 1999 | XXXIII | Lost |
| 1998 | XXXII | Lost |
| 1997 | XXXI | Won |
| 1996 | XXX | Won |
| 1995 | XXIX | Won |
| 1994 | XXVIII | Won |
| 1993 | XXVII | Lost |
| 1992 | XXVI | Won |
| 1991 | XXV | Won |
| 1990 | XXIV | Won |
| 1989 | XXIII | Won |
| 1988 | XXII | Lost |
| 1987 | XXI | Lost |
| 1986 | XX | Lost |
| 1985 | XIX | Lost |
| 1984 | XVIII | Won |
| 1983 | XVII | Lost |
| 1982 | XVI | Won |
| 1981 | XV | Won |
| 1980 | XIV | Won |
| 1979 | XIII | Won |
| 1978 | XII | Won |
| 1977 | XI | Won |
| 1976 | X | Lost |
| 1975 | IX | Won |
| 1974 | VIII | Won |
| 1973 | VII | Won |
| 1972 | VI | Won |
| 1971 | V | Lost |
| 1970 | IV | Won |
| 1969 | III | Won |
| 1968 | II | Won |
| 1967 | I | Won |
Check Out All of the Super Bowl 60 Content at Betting News
Throughout the 2025 NFL season, Betting News has provided NFL consensus picks, expert picks, and in-depth analysis and insight every week, and that has continued for the season finale in Santa Clara.
- Super Bowl 60 Early Odds & Preview
- New England Patriots Team Breakdown & Super Bowl 60 Betting Outlook
- Seattle Seahawks Team Breakdown & Super Bowl 60 Betting Outlook
- Super Bowl 60 Seahawks vs. Patriots Props: Highest Scoring Half
- Super Bowl 60 MVP Odds & Best Bets
- Kate's Prop Shop: Super Bowl 60 Novelty Props
- Super Bowl 60 Coin Toss Odds & Best Bets
- Gatorade Color Odds & Best Bet
- National Anthem Odds & Best Bets
- Super Bowl 60 Trends, Notes, and Insights
- Super Bowl 60 Special Game Prop Bets
- Seahawks vs. Patriots Odds, Preview & Best Bets (Wednesday, February 4)
- Bad Bunny Halftime Show Odds & Best Bets
- Super Bowl 60 Longshot Touchdown Bets
- Offensive Prop Bets for Super Bowl 60
- Kate's Prop Shop: Super Bowl 60 Player Props
- Super Bowl 60 Commercial Odds
- Best Cross-Sport Prop Bets for Super Bowl 60
Also, you can track line movement and do your line shopping through our NFL odds page, which has Seahawks vs. Patriots odds from Lucky Rebel, BetOnline, and other top NFL betting sites.
Additionally, we have a catalog of Super Bowl-themed betting guides that dive into the many types of Super Bowl bets.
Also, many of our sports betting guides can assist with your Super Bowl 60 betting, whether you want to learn more about how to bet on the NFL, strategies for prop bets and live betting, the basics of laying and taking points, or the ins and outs of bankroll management.
Follow Betting News on Social Media
Our written content isn't the only Super Bowl content we have going, either. Check out our content on our social media channels each day, including our daily Twitch streams.